<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Kirk Barron &raquo; Kirk Barron</title>
	<atom:link href="http://kirkbarron.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kirkbarron.com</link>
	<description>My online home</description>
	<lastBuildDate>Thu, 05 Jan 2012 06:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Yo, these games were pretty rad (part one) by Yo, these games were pretty rad (part one) &#171; Kirk Barron</title>
		<link>http://kirkbarron.com/2012/01/04/yo-these-games-were-pretty-rad-part-one/#comment-1637</link>
		<dc:creator>Yo, these games were pretty rad (part one) &#171; Kirk Barron</dc:creator>
		<pubDate>Thu, 05 Jan 2012 06:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://kirkbarron.com/?p=163#comment-1637</guid>
		<description>[...] I wrote about three of the games I played in 2011. Today I&#8217;ll cover Skyrim, Trenched and Rage. Next [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote about three of the games I played in 2011. Today I&#8217;ll cover Skyrim, Trenched and Rage. Next [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new project by kirkbarron</title>
		<link>http://kirkbarron.com/2010/09/14/a-new-project/#comment-7</link>
		<dc:creator>kirkbarron</dc:creator>
		<pubDate>Thu, 16 Sep 2010 06:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://kirkbarron.com/?p=97#comment-7</guid>
		<description>He&#039;s involved with MaxPreps, right? I wonder how much freedom we&#039;d have with those stats. 

I heard a rumor there&#039;s a guy who has been keeping stats for Corning for more than 30 years, I&#039;m trying to track him down. I should know more by next week.</description>
		<content:encoded><![CDATA[<p>He&#8217;s involved with MaxPreps, right? I wonder how much freedom we&#8217;d have with those stats. </p>
<p>I heard a rumor there&#8217;s a guy who has been keeping stats for Corning for more than 30 years, I&#8217;m trying to track him down. I should know more by next week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new project by Robert LaHue</title>
		<link>http://kirkbarron.com/2010/09/14/a-new-project/#comment-6</link>
		<dc:creator>Robert LaHue</dc:creator>
		<pubDate>Thu, 16 Sep 2010 06:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://kirkbarron.com/?p=97#comment-6</guid>
		<description>As far as historical stats, try getting in touch with Kevin Askeland. He could at least point you in the right direction.</description>
		<content:encoded><![CDATA[<p>As far as historical stats, try getting in touch with Kevin Askeland. He could at least point you in the right direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new project by kirkbarron</title>
		<link>http://kirkbarron.com/2010/09/14/a-new-project/#comment-5</link>
		<dc:creator>kirkbarron</dc:creator>
		<pubDate>Wed, 15 Sep 2010 20:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://kirkbarron.com/?p=97#comment-5</guid>
		<description>I&#039;m not sure yet. I haven&#039;t found anything perfect yet. I thought about Caspio but it can be kind of clunky. I haven&#039;t used Google Docs for embedding yet. I started doing some research into some other sports specific stat widgets but none of the ones I&#039;ve found so far are any good for creating an archive. Let me know if you come across anything you think might work. I&#039;m open to suggestions and I have some time because I don&#039;t have the stats yet.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure yet. I haven&#8217;t found anything perfect yet. I thought about Caspio but it can be kind of clunky. I haven&#8217;t used Google Docs for embedding yet. I started doing some research into some other sports specific stat widgets but none of the ones I&#8217;ve found so far are any good for creating an archive. Let me know if you come across anything you think might work. I&#8217;m open to suggestions and I have some time because I don&#8217;t have the stats yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new project by BK</title>
		<link>http://kirkbarron.com/2010/09/14/a-new-project/#comment-4</link>
		<dc:creator>BK</dc:creator>
		<pubDate>Wed, 15 Sep 2010 03:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://kirkbarron.com/?p=97#comment-4</guid>
		<description>Great idea, man! 

How will you actually store and present the stats on the site? I&#039;m not a big fan of Caspio, but it gets the job done. You&#039;ll probably need to go the free route, so Google Docs might be the best approach. The last time I tried embedding a Google Doc on my web page it looked like crap.

I&#039;m really curious, let me know what you go with.</description>
		<content:encoded><![CDATA[<p>Great idea, man! </p>
<p>How will you actually store and present the stats on the site? I&#8217;m not a big fan of Caspio, but it gets the job done. You&#8217;ll probably need to go the free route, so Google Docs might be the best approach. The last time I tried embedding a Google Doc on my web page it looked like crap.</p>
<p>I&#8217;m really curious, let me know what you go with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Loneliness Of The Bare Foot Runner by Bringing back memories &#171; Kirk Barron</title>
		<link>http://kirkbarron.com/2010/09/08/the-loneliness-of-the-bare-foot-runner/#comment-3</link>
		<dc:creator>Bringing back memories &#171; Kirk Barron</dc:creator>
		<pubDate>Sat, 11 Sep 2010 00:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://kirkbarron.com/?p=81#comment-3</guid>
		<description>[...] used the Vibram FiveFingers shoes today and felt great. I was running up on the balls of my feet more and it wasn&#8217;t until [...]</description>
		<content:encoded><![CDATA[<p>[...] used the Vibram FiveFingers shoes today and felt great. I was running up on the balls of my feet more and it wasn&#8217;t until [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

